MAF Bin	All Freq	All Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	
0	0.169826	163189	0.3361855	323047	0.3445264	331062	0.246207	236585	0.2797801	268846	
>0, <=0.05	0.1338656	128634	0.08168951	78497	0.07233908	69512	0.1064262	102267	0.08272081	79488	
>0.05, <=0.1	0.09035725	86826	0.07060741	67848	0.08258136	79354	0.0997722	95873	0.08923957	85752	
>0.1, <=0.2	0.1751573	168312	0.1454795	139794	0.1368773	131528	0.1685584	161971	0.1561443	150042	
>0.2, <=0.3	0.1541899	148164	0.1198374	115154	0.1283324	123317	0.1411794	135662	0.1394613	134011	
>0.3, <=0.4	0.141372	135847	0.1274187	122439	0.1228272	118027	0.1243986	119537	0.1305656	125463	
>0.4, <=0.5	0.135232	129947	0.1187821	114140	0.1125162	108119	0.1134581	109024	0.1220883	117317	
